| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 737 | 0 | 0 | |
| Croatian | 97% | 63 | 265 | 1,723 | 58 | 34 | 0 | 0 | |
| Czech | 60% | 888 | 2,862 | 18,203 | 869 | 41 | 183 | 0 | |
| French | 61% | 868 | 2,791 | 17,805 | 849 | 67 | 0 | 0 | |
| German | 97% | 62 | 252 | 1,644 | 57 | 98 | 0 | 0 | |
| Italian | 62% | 849 | 2,755 | 17,569 | 830 | 38 | 0 | 0 | |
| Polish | 62% | 849 | 2,755 | 17,569 | 830 | 19 | 0 | 0 | |
| Romanian | 61% | 868 | 2,791 | 17,793 | 849 | 46 | 0 | 0 | |
| Russian | 60% | 885 | 2,918 | 18,548 | 869 | 20 | 0 | 0 | |
| Slovak | 61% | 868 | 2,791 | 17,796 | 849 | 34 | 1 | 0 | |
| Spanish | 61% | 868 | 2,791 | 17,793 | 849 | 19 | 0 | 0 | |
| Turkish | 60% | 888 | 2,862 | 18,203 | 869 | 25 | 0 | 0 | |
| Ukrainian | 61% | 868 | 2,791 | 17,819 | 849 | 23 | 409 | 0 | |
Summary
| Project website | app.test.workerhero.com | |
|---|---|---|
| Project maintainers3 |
|
|
| Translation process |
|
|
| Source code repository |
git@bitbucket.org:workerhero/web.git
|
|
| Repository branch | develop | |
| Last remote commit |
Merged in feature/WEB-2337-onboarding-steps-for-customers (pull request #1377)
c38a7d3d66
Filip Curkovic authored 05/29/2026 |
|
| Last commit in Weblate |
Merged in feature/WEB-2337-onboarding-steps-for-customers (pull request #1377)
c38a7d3d66
Filip Curkovic authored 05/29/2026 |
|
| Weblate repository |
https://weblate.cloudron.workerhero.com/git/workerhero/admin/
|
|
| File mask |
apps/web/employer/src/assets/i18n/*.json
|
|
| Monolingual base language file |
apps/web/employer/src/assets/i18n/en.json
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,419 | 105,833 | 661,544 | |||
| Source | 2,263 | 8,141 | 50,888 | |||
| Translated | 70% | 20,595 | 72% | 77,209 | 72% | 479,079 |
| Needs editing | 1% | 197 | 1% | 933 | 1% | 5,529 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 1,201 | 4% | 5,165 | 4% | 31,363 |
| Strings with suggestions | 2% | 593 | 3% | 3,448 | 3% | 21,233 |
| Untranslated strings | 29% | 8,627 | 26% | 27,691 | 26% | 176,936 |
Quick numbers
105 k
Hosted words
29,354
Hosted strings
70%
Translated
0
Components
13
Languages
13
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+73%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
apps/web/employer/src/assets/i18n/en.json” file was changed. 05/29/2026